Login
JWICK 2K24 CHALLENGE
 
Week 3 FINAL Results - The American Express
Round Country Club Filter
T-1 2 Hosel Rocket Thomas, J $635,600
T-1 6 LIV LAUGH LUV Schauffele $635,600
T-1 69 Hunter Dete Schauffele $635,600
T-4 24 KyleLiquor Burns $310,800
T-4 25 Putt Pirate Burns $310,800
T-4 33 JVG14 Burns $310,800
T-4 46 Sunday Biscuit Shitters Burns $310,800
T-8 1 Bloop Troop Poston $212,100
T-8 3 Noonan’sCollegeFund Poston $212,100
T-8 5 Master Blader Poston $212,100
T-8 7 RedHotChiliDippers Poston $212,100
T-8 9 Hi Pro Poston $212,100
T-8 15 Reidburger Poston $212,100
T-8 17 Morning 3 Wood Poston $212,100
T-8 20 Switt Poston $212,100
T-8 22 RazMaTaz Poston $212,100
T-8 26 Canadian Bacon Poston $212,100
T-8 34 Bartman Poston $212,100
T-8 43 Bagger Poston $212,100
T-8 45 YorgTheDisGroyer Poston $212,100
T-8 49 CheezWhiz Poston $212,100
T-8 50 Giant Balls and a Tiny Shaft Poston $212,100
T-8 55 PurplePride Poston $212,100
T-8 59 BUCKSNOT Poston $212,100
T-8 63 Da Whale Poston $212,100
T-8 67 Metro Stars Poston $212,100
T-8 68 JJ's Pounders Poston $212,100
T-8 70 Meatsauce Poston $212,100
T-8 76 Tap Tap Taparoo Poston $212,100
T-8 79 Captain Callaway Poston $212,100
T-8 82 GO BLUE Poston $212,100
T-32 4 Tazirish88 Lee, MW $99,120
T-32 16 The Wedgie Lee, MW $99,120
T-32 31 Whis5key Pigs Lee, MW $99,120
T-32 41 RedHotFlopShot Lee, MW $99,120
T-32 48 #BeatJWick Cole $99,120
T-32 53 Tee-Rex Thompson, D $99,120
T-32 58 Fly Butterfly Fly Lee, MW $99,120
T-32 78 Swoosh Bags Cole $99,120
T-40 11 Mexican Mafia Im $63,980
T-40 12 Chip It Tight Im $63,980
T-40 14 Smell My Fingers Im $63,980
T-40 18 Willy's Wood Im $63,980
T-40 36 Off Constantly Im $63,980
T-40 40 Jlaessig Im $63,980
T-40 42 Noonan Im $63,980
T-40 44 JTrane Im $63,980
T-40 47 Better Than Jerome Im $63,980
T-40 54 Journey Drink Luv Us Im $63,980
T-40 56 David Hasslehoff Kim, SW $63,980
T-40 60 EZReiter Im $63,980
T-40 62 Carl Spackler Golf Kim, SW $63,980
T-40 64 Grass Rippers Im $63,980
T-40 66 Reeves24 Im $63,980
T-40 71 Who Dey Im $63,980
T-40 73 CHRAS Daly Im $63,980
T-40 77 Golden Grizzly Im $63,980
58 38 Don't Pick John Rahm Day, J $45,780
T-59 10 DickNuts CountryClub Clark, W $34,020
T-59 19 AK The GOAT Clark, W $34,020
T-59 37 Laff Clark, W $34,020
T-62 39 Bottom Bowditches Kirk $23,705
T-62 57 Team Maier Kirk $23,705
T-62 80 Shaggin' Phasianidae's Kirk $23,705
T-65 23 Taylor(Made) Swiftee Cantlay $20,454
T-65 74 Buzz Thrillington Cantlay $20,454
T-65 75 JoeGolfer Cantlay $20,454
T-68 27 KillingMeSchauffele Montgomery $18,900
T-68 29 3 Putt Bogey Montgomery $18,900
T-68 61 Billy Baroo Montgomery $18,900
T-71 8 Matt Rules Kim, Tom $0
T-71 13 The Prodigy Kim, Tom $0
T-71 21 O Shag Hennessey Kim, Tom $0
T-71 28 Carter Mason Bhatia $0
T-71 30 The Looper Kim, Tom $0
T-71 32 Donator Kim, Tom $0
T-71 35 Bubba’s Tears VACANT $0
T-71 51 Par Then Bar Fowler $0
T-71 52 M!SHKO Bhatia $0
T-71 65 Bkmiami VACANT $0
T-71 72 Clity McDiddlesticks Kim, Tom $0
T-71 81 Gregzillia VACANT $0