Login
JWICK 2K24 CHALLENGE
 
Country Club Filter  
Statistics are through week 11 THE PLAYERS Championship.
1 Bloop Troop 3 1 0 6 1 79 20 1 11 9 $8,924,130 SC LC
2 Master Blader 3 1 0 7 1 48 15 1 11 10 $8,146,800 SC LC
3 RedHotChiliDippers 1 1 1 5 1 65 26 1 11 9 $6,966,713 SC LC
4 Matt Rules 2 1 0 5 1 71 24 1 11 10 $6,962,947 SC LC
5 LIV LAUGH LUV 2 1 1 5 1 58 19 1 11 10 $6,878,577 SC LC
6 Hosel Rocket 2 0 0 4 1 65 34 1 10 7 $6,711,770 SC LC
7 Switt 2 1 0 5 1 68 22 1 11 10 $6,704,215 SC LC
8 Taylor(Made) Swiftee 2 1 0 4 1 65 29 1 11 11 $6,666,964 SC LC
9 KillingMeSchauffele 2 1 0 4 1 68 28 1 11 10 $6,508,783 SC LC
10 Canadian Bacon 1 1 0 4 1 63 26 1 11 9 $6,404,716 SC LC
11 Laff 1 0 1 3 1 59 27 1 11 10 $6,382,212 SC LC
12 Morning 3 Wood 1 0 0 3 1 48 28 1 11 10 $6,378,917 SC LC
13 The Looper 1 1 0 4 1 74 33 1 11 7 $6,335,127 SC LC
14 Smell My Fingers 1 1 1 5 1 77 31 1 11 9 $6,334,744 SC LC
15 Bubba’s Tears 1 1 0 3 1 79 33 1 9 7 $6,324,550 SC LC
16 KyleLiquor 1 1 0 6 1 65 28 1 11 8 $6,252,075 SC LC
17 O Shag Hennessey 1 0 0 2 1 71 34 1 10 8 $6,230,918 SC LC
18 The Prodigy 1 0 0 2 1 71 33 1 10 9 $6,156,852 SC LC
19 Off Constantly 1 0 0 1 1 63 33 1 10 10 $6,091,946 SC LC
20 JVG14 1 0 0 3 1 63 37 1 11 8 $6,037,922 SC LC
21 Bartman 1 1 0 4 1 68 26 1 10 10 $6,026,463 SC LC
22 DickNuts CountryClub 2 0 0 2 1 80 40 1 11 10 $5,913,790 SC LC
23 Chip It Tight 1 0 0 1 1 50 35 1 11 10 $5,904,257 SC LC
24 Reidburger 1 0 0 2 1 68 28 1 11 11 $5,822,827 SC LC
25 AK The GOAT 1 0 1 2 1 76 37 1 11 10 $5,746,179 SC LC
26 Putt Pirate 1 0 0 2 1 68 37 1 11 9 $5,709,917 SC LC
27 Jlaessig 1 0 1 3 1 65 35 1 10 7 $5,615,480 SC LC
28 Bagger 1 0 0 2 1 59 31 1 11 11 $5,571,294 SC LC
29 Whis5key Pigs 2 0 0 3 1 69 39 1 11 10 $5,552,703 SC LC
30 RedHotFlopShot 1 0 0 1 1 63 35 1 11 10 $5,488,050 SC LC
31 JTrane 1 0 0 1 1 63 45 1 11 7 $5,442,472 SC LC
32 Bottom Bowditches 1 0 0 1 1 76 50 1 10 7 $5,189,964 SC LC
33 Mexican Mafia 2 0 1 4 1 69 29 0 11 10 $5,080,957 SC LC
34 Noonan’sCollegeFund Green Dollar 1 0 0 3 1 63 24 0 11 10 $4,979,465 SC LC
35 Giant Balls and a Tiny Shaft Green Dollar 2 0 0 5 1 74 24 0 10 10 $4,874,245 SC LC
36 Team Maier 1 1 0 4 1 78 34 0 11 10 $4,193,828 SC LC
37 Sunday Biscuit Shitters 0 0 1 2 3 63 32 0 11 9 $3,862,384 SC LC
38 #BeatJWick 0 1 0 2 2 68 29 0 11 10 $3,819,818 SC LC
39 Carl Spackler Golf 0 1 0 1 2 54 38 0 9 9 $3,250,865 SC LC
40 RazMaTaz 1 1 0 3 1 47 22 0 11 11 $3,237,242 SC LC
41 Bkmiami 0 1 0 3 2 71 33 0 10 8 $3,184,975 SC LC
42 BUCKSNOT 1 1 0 4 1 68 31 0 11 9 $3,121,609 SC LC
43 Willy's Wood 1 0 0 2 1 60 37 0 11 10 $3,068,206 SC LC
44 JJ's Pounders 1 1 0 4 1 79 32 0 11 9 $2,860,794 SC LC
45 Donator 2 1 0 4 1 71 33 0 11 7 $2,761,947 SC LC
46 Fly Butterfly Fly 1 1 1 4 1 47 23 0 11 11 $2,653,158 SC LC
47 Tee-Rex 2 0 0 4 1 57 27 0 11 11 $2,631,788 SC LC
48 Better Than Jerome 1 1 1 5 1 77 28 0 11 11 $2,621,092 SC LC
49 Metro Stars 1 0 0 5 1 65 25 0 11 9 $2,539,432 SC LC
50 Hi Pro 0 0 1 3 3 74 32 0 11 9 $2,518,401 SC LC
51 Reeves24 0 1 0 5 2 65 25 0 11 9 $2,492,280 SC LC
52 Hunter Dete 1 1 0 3 1 65 32 0 11 9 $2,490,953 SC LC
53 M!SHKO 1 0 1 2 1 71 39 0 11 7 $2,437,978 SC LC
54 Par Then Bar 1 0 0 2 1 71 39 0 11 8 $2,387,191 SC LC
55 JoeGolfer 1 0 0 2 1 74 41 0 10 8 $2,197,953 SC LC
56 The Wedgie 0 1 0 2 2 65 32 0 11 8 $2,063,035 SC LC
57 EZReiter 0 0 0 1 10 63 40 0 11 9 $2,042,409 SC LC
58 Journey Drink Luv Us 0 1 0 3 2 78 39 0 10 9 $2,037,011 SC LC
59 Billy Baroo 1 0 1 3 1 68 36 0 11 9 $1,981,665 SC LC
60 Golden Grizzly 2 0 0 2 1 68 38 0 11 9 $1,965,008 SC LC
61 Noonan 0 1 0 2 2 78 35 0 11 9 $1,961,994 SC LC
62 CHRAS Daly 1 1 0 2 1 81 42 0 6 6 $1,909,516 SC LC
63 Tap Tap Taparoo 1 0 0 3 1 76 33 0 11 9 $1,893,886 SC LC
64 YorgTheDisGroyer 0 0 1 3 3 69 34 0 11 9 $1,892,265 SC LC
65 Buzz Thrillington 0 0 0 2 8 65 45 0 11 9 $1,875,868 SC LC
66 Meatsauce 0 0 0 3 5 65 32 0 11 10 $1,828,374 SC LC
67 Clity McDiddlesticks 0 0 0 0 31 75 48 0 11 8 $1,689,194 SC LC
68 Grass Rippers 0 1 0 2 2 68 36 0 11 10 $1,687,003 SC LC
69 PurplePride 0 0 0 3 8 74 36 0 11 9 $1,642,233 SC LC
70 Tazirish88 0 0 1 1 3 65 39 0 9 9 $1,582,201 SC LC
71 Swoosh Bags 0 0 0 0 14 59 34 0 11 10 $1,570,373 SC LC
72 Da Whale 0 0 0 2 8 63 38 0 11 9 $1,555,025 SC LC
73 Carter Mason 0 0 0 1 8 71 40 0 10 8 $1,546,590 SC LC
74 3 Putt Bogey 0 0 1 1 3 75 42 0 10 8 $1,494,865 SC LC
75 Captain Callaway 0 0 1 4 3 69 34 0 11 9 $1,468,552 SC LC
76 CheezWhiz 0 0 0 1 8 59 34 0 11 11 $1,294,467 SC LC
77 Who Dey 0 0 0 1 10 79 39 0 11 9 $1,203,305 SC LC
78 Shaggin' Phasianidae's 1 0 0 1 1 81 53 0 8 5 $1,069,555 SC LC
79 Don't Pick John Rahm 0 0 0 0 15 69 47 0 11 7 $970,324 SC LC
80 GO BLUE 0 0 0 1 8 82 48 0 9 7 $843,017 SC LC
81 Gregzillia 0 0 0 1 7 75 51 0 6 5 $684,582 SC LC
82 David Hasslehoff 0 0 0 0 40 76 54 0 10 7 $510,714 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Puke = Majors Contest DFL