Login
JWICK 2K24 CHALLENGE
 
Week 13 FINAL Results - Valero Texas Open
Round Country Club Filter
T-1 4 #BeatJWick Conners $1,602,000
T-1 25 Who Dey Conners $1,602,000
T-1 30 Meatsauce Conners $1,602,000
T-1 31 Hunter Dete Conners $1,602,000
T-1 37 LIV LAUGH LUV Conners $1,602,000
T-1 41 Morning 3 Wood Conners $1,602,000
T-7 34 Donator Kuchar $525,100
T-7 45 JJ's Pounders Kuchar $525,100
T-7 47 Buzz Thrillington Kuchar $525,100
T-7 55 David Hasslehoff Kuchar $525,100
T-7 56 Laff Kuchar $525,100
T-7 71 Fly Butterfly Fly Kuchar $525,100
T-13 1 Swoosh Bags Kirk $206,925
T-13 2 RazMaTaz Fowler $206,925
T-13 3 Journey Drink Luv Us Fowler $206,925
T-13 5 The Prodigy Fowler $206,925
T-13 6 AK The GOAT Fowler $206,925
T-13 10 Bartman Kirk $206,925
T-13 13 The Looper Fowler $206,925
T-13 14 Tazirish88 Fowler $206,925
T-13 16 Make A Putt Fowler $206,925
T-13 17 Matt Rules Fowler $206,925
T-13 18 Team Maier Fowler $206,925
T-13 19 Dixie Normus Kirk $206,925
T-13 21 Noonan Fowler $206,925
T-13 24 Bagger Kirk $206,925
T-13 26 Noonan’sCollegeFund Fowler $206,925
T-13 32 EZReiter Kirk $206,925
T-13 42 John Mirr Fowler $206,925
T-13 43 PurplePride Kirk $206,925
T-13 49 Sunday Biscuit Shitters Fowler $206,925
T-13 51 Salty Kirk $206,925
T-13 60 Clity McDiddlesticks Fowler $206,925
T-13 61 Bubba’s Tears Fowler $206,925
T-13 62 Par Then Bar Fowler $206,925
T-13 68 Jlaessig Fowler $206,925
T-13 74 GO BLUE Fowler $206,925
T-13 75 Reeves24 Fowler $206,925
T-13 78 Bkmiami Fowler $206,925
T-40 20 JVG14 Montgomery $83,067
T-40 28 Reidburger Montgomery $83,067
T-40 33 RedHotFlopShot Spaun $83,067
T-40 73 Hosel Rocket Spaun $83,067
T-40 76 The Wedgie Montgomery $83,067
T-45 12 KillingMeSchauffele Wallace $55,922
T-45 22 Canadian Bacon Wallace $55,922
T-45 44 RedHotChiliDippers Wallace $55,922
T-45 54 Bottom Bowditches Wallace $55,922
T-49 15 Billy Baroo Kim, SW $36,045
T-49 39 Captain Callaway Kim, SW $36,045
T-49 40 Lafferty, Daniel Cole $36,045
T-49 46 JTrane Kim, SW $36,045
T-49 59 Chip It Tight Kim, SW $36,045
T-49 72 Hard Slice Kim, SW $36,045
T-49 77 3 Putt Bogey Kim, SW $36,045
56 66 Waffle House 9s Coody, Pier $21,152
57 69 Karen @ 19th Hole Detry $18,868
T-58 7 YorgTheDisGroyer Hatton $0
T-58 8 Da Whale Hatton $0
T-58 9 Master Blader Fox $0
T-58 11 DickNuts CountryClub Hatton $0
T-58 23 Putt Pirate Riley, D $0
T-58 27 CheezWhiz Davis $0
T-58 29 Switt Davis $0
T-58 35 Am I Still Out Hatton $0
T-58 36 Smell My Fingers Riley, D $0
T-58 38 KyleLiquor Hatton $0
T-58 48 Mexican Mafia Griffin, B $0
T-58 50 PrincessCat22 Davis $0
T-58 52 Tee-Rex Hatton $0
T-58 53 Tap Tap Taparoo Davis $0
T-58 57 Shaggin' Phasianidae's Griffin, B $0
T-58 58 Matt Huettner Hatton $0
T-58 63 Hi Pro Fox $0
T-58 64 Willy's Wood Davis $0
T-58 65 Glassen Davis $0
T-58 67 Carl Spackler Golf VACANT $0
T-58 70 Don't Pick John Rahm Riley, D $0
T-58 79 CHRAS Daly Riley, D $0
T-58 80 Billy The Kid Hatton $0