Login
JWICK 2K24 CHALLENGE
 
Week 4 FINAL Results - Farmer's Insurance Open
Round Country Club Filter
T-1 22 Frost is a Fraud Reed $1,350,000
T-1 45 Switt Reed $1,350,000
T-3 1 Silent Assassin Finau $456,375
T-3 2 The Looper Finau $456,375
T-3 4 Mexican Mafia Finau $456,375
T-3 6 Morning 3 Wood Finau $456,375
T-3 7 Hosel Rocket Finau $456,375
T-3 11 Don't Rory Be Happy Finau $456,375
T-3 13 #BeatJWick Finau $456,375
T-3 16 JJ's Pounders Finau $456,375
T-3 17 Billy The Kid Schauffele $456,375
T-3 21 Moist Palmer $456,375
T-3 23 Ustover Hovland $456,375
T-3 27 JTrane Finau $456,375
T-3 30 Da Whale Finau $456,375
T-3 32 Meatsauce Finau $456,375
T-3 33 Zemke Finau $456,375
T-3 35 Reeves24 Finau $456,375
T-3 36 #MAGA Finau $456,375
T-3 37 CheezWhiz Finau $456,375
T-3 39 Carl Spackler Golf Finau $456,375
T-3 41 RedHotChiliDippers Finau $456,375
T-3 51 Willy's Wood Palmer $456,375
T-3 54 Am I Still Out Finau $456,375
T-3 56 Fly Butterfly Fly Finau $456,375
T-3 59 Henry MorganzzZ Palmer $456,375
T-3 63 RazMaTaz Finau $456,375
T-3 69 Laff Finau $456,375
T-3 70 ?PAR? Finau $456,375
T-3 72 JDowell Finau $456,375
T-31 14 Better Than Nothing Rahm $235,625
T-31 25 Journey Drink Luv Us Rahm $235,625
T-31 29 Make A Putt Rahm $235,625
T-31 58 Noonan’sCollegeFund Zalatoris $235,625
T-31 64 Putt Pirate Rahm $235,625
T-36 31 Salty Scott $168,125
T-36 40 Just A Hack Scott $168,125
T-36 43 PrincessCat22 Molinari, F $168,125
T-36 50 Bottom Bowditches Scott $168,125
T-40 10 O Shag Hennessey McIlroy $125,625
T-40 26 Noonan McIlroy $125,625
T-40 65 Golf Queen McIlroy $125,625
T-40 71 JPTREES McIlroy $125,625
T-44 3 JVG14 Leishman $80,761
T-44 18 Tap Tap Taparoo Leishman $80,761
T-44 34 Dixie Normus Leishman $80,761
T-44 38 Kelly Homa $80,761
T-44 42 EZReiter Leishman $80,761
T-44 46 The Ghost Of Chubbs Leishman $80,761
T-44 48 PurplePride Leishman $80,761
T-44 49 Bartman Leishman $80,761
T-44 55 Hi Pro Leishman $80,761
T-44 66 Canadian Bacon Leishman $80,761
T-44 68 Sunday Biscuit Shitters Leishman $80,761
T-55 5 Birdie Hunter Davis $42,825
T-55 52 Who Dey Davis $42,825
T-57 8 Spalding Matsuyama $17,496
T-57 15 Shaggin' Phasianidae's Matsuyama $17,496
T-57 20 Billy Baroo Frittelli $17,496
T-57 60 YorgTheDisGroyer Fowler $17,496
T-61 9 Bagger Day, J $0
T-61 12 Gberk13 Horschel $0
T-61 19 Don't Pick John Rahm Horschel $0
T-61 24 Reidburger English $0
T-61 28 Tee-Rex Kim, SW $0
T-61 44 Captain Callaway Day, J $0
T-61 47 Jlaessig English $0
T-61 53 GO BLUE Day, J $0
T-61 57 RedHotFlopShot Scheffler $0
T-61 61 3 Putt Bogey Watson, B $0
T-61 62 Zippy English $0
T-61 67 Titospfc Spieth $0